Avenues of Service
The "Avenues of Service" refers to the core areas where Rotarians focus their efforts to fulfill Rotary's mission of "Service Above Self."
For More Information and/or to Volunteer for a committee go to the bottom of this page and click the link to email the appropriate Team Member or find them at a meeting. Additionally, various opportunities will be shared at meetings, via club emails, & bulletins as well. Many volunteer opportunities may be suitable for children and/or spouses, coworkers, neighbors, etc.
| Rotary Committee Name | Description | Time Required | Committee Chair | One person? |
| Club Membership | Facilitate Tasks Necessary To Attract New Members & Retain Current Members; Both Vital For The Future of The Club. | |||
| Share The Information About The Benefits of Membership In The Rotary & The Rotary Club Of The Woodlands | Valerie Baker | ||
| Display Rotary Merchandise With QR Codes At Meetings | Weekly - Before/After Meetings | Matthew Samford | Yes |
| Club Service 1 | This important Area of Service focuses on making the Rotary Club strong & effective through activities like membership growth, fellowship, and club administration. Social activities allow members time to spend getting to know fellow members beyond the limited hour-long regular meetings. | |||
| Send Thursday Meeting Reminders on Tuesdays | 1X/Week | Brecklynn Williams/Debbie Klein | Yes |
| Help Set Up Thursday Meetings Technical & Share Photos | 1X/Week | Sean Thompson/Debbie Klein | Yes |
| Schedule & Prepare Speakers for Thursday Meetings | 1X/Week | Val Rupp/Debbie Klein | Yes |
| Helps Share Club's Message & Service Projects In The Community. Also Photographs Activities & Events for Social Platforms Such As FaceBook, Instagram, YouTube & LinkedIn. | 3X/Month | Maria/Emy/Theresa/Alex/Debbie | No |
| Members Of The Rotary Club of The Woodlands Are Available For Speaking Events In Local Area | 1X/Month | Denton Florian | Yes |
| Update Website With Photos, Events, Service Project Volunteer Opportunities, Etc. | 1X/Week | Debbie Klein | Yes |
| Club Service 2 | Facilitate Tasks Necessary To Attract New Members & Retain Current Members; Both Vital For The Future of The Club. | |||
| Alerts The Club To Life Events Experienced By Our Club Members Through Announcements, Cards, and Other Support | 1x/Month | Theresa Wagaman/John Robichau | Yes |
| Maintain Weekly Schedule for Thursday Luncheon & Breakfast Meetings | Weekly - Before/After Meetings | John Robichau | Yes |
| Organize Club Social Events & The Annual Holiday Party | 6X/Year | Sara Beth Bubak/Debbie Klein/John Robichau | No |
| Community Service 1 | This Avenue of Service focuses on serving our community with various activities throughout the year. | |||
| Quarterly Blood Drive | 4 X/Year | Evan Berlin/Stephen Bauer | Yes |
| Organizes club's periodic food/funds drives for the Montgomery County Food Bank | 3+X/Year | Bill Malone | No |
| Coordinates Schedule For Rotarians To Deliver Weekly Meals To Local Seniors
| 1X/Month | NEEDS CHAIR/Evan Berlin | Yes |
| Coordination Of Rotarians & Interact Students With Interfaith Of The Woodlands For Minor Home/Yard Projects for Local Seniors
| 2X/Year | Lynn Horne/Evan Berlin | Yes |
| Community Service 2 | This Avenue of Service focuses on serving our community with various activities throughout the year. | |||
| YMCA-Set up Volunteer Sign Up List | 1X/Year | Bill Malone | No |
| Pick Up Books For Meeting Speakers To Sign & Then Donates Books to Local School Library | 2X/Year | Jennifer Applegate/Bill Malone | Yes |
| Collaboration With Interfaith Of The Woodlands | 1X/Year | Paul Rorie/Nicolas Gabriel/Bill Malone | No |
| Coordinate Annual Veteran's Day Lunch Celebration
| 1X/Year | Co-Chair is Needed/Bill Malone | No |
| International Service | This Avenue of Service focuses on fostering international understanding and promoting peace through projects and activities that connect Rotary clubs globally. | |||
| Solicits & Reviews Candidates For This Rotary International (RI) Program | 1X/Year | Rueben Trevino | No |
| Works With District & Other Texas Rotary Clubs To Process Global and/or District Grants | 1X/Year | Julie Martineau/Rueben Trevino | No |
| Plans & Carries Out A One-Day Push To Raise Money & Awareness For Polio Eradication (Typically In May/June Each Year) | 2X/Year | Kevin Gaffney/Ruben Trevino | No |
| Promotes Rotary Foundation Awareness & Coordinates, The Awarding Of The Club's Paul Harris Fellowships | 4X/Year | Rueben Trevino | Yes |
| Helps Locate & Select Appropriate World Service Activities For Our Rotary Club To Participate With Annually | 1-4X/Year | Need Chair/Rueben Trevino | No |
| Organize A Service Project/Trip to Guatemala | 1X/Year | John Hathaway/Ruben Trevino | No |
| Coordinates All Activities Related To Rotary Youth Exchange Student | 1X/Year | Adria Salas/Ruben Trevino | No |
| Rotary After Hours | This Area of Service allows Rotarians who are unable to attend & volunteer with the traditional Thursday meetings to meet twice per month and volunteer together on designated projects. | |||
| Helps VP of Membership Coordinate Prospective Members | 1X/Month | Needs Chair/Emy Andino | RAH - Membership |
| Coordinates community outreach projects such as Yes-to-Youth, Angel Reach, etx. | 6X/Year | Needs Chair/Emy Andino | RAH - Outreach |
| Runs RAH socials | 1X/Month | Needs Chair/Emy Andino | RAH - “Show Host" |
| Secures Program Speaker (Currently Suspended) | n/a | Emy Andino | RAH - Speaker |
| The Rotary House of The Woodlands | The Rotary House of the Woodlands provides a “home away from home” for out-of-town patients & families receiving extended medical treatment in The Woodlands area hospitals. | |||
| Updates The Board of Directors On Events & Information Regarding The Rotary House Of The Woodlands | 1x/Month | Joel Kerschenbaum | Yes |
| Meets Families Upon Arrival & Shares Available Resources | Varies | Kim Fryou/Maria Pilos | No |
| Vocational Service | This encourages Rotarians to use their professions to serve society, promoting ethical business practices and recognizing the value of all vocations. | |||
| Assisting At Risk Students At Hailey Elementary School | 1X/Week | Natalie Sakowski-Goertz | No |
| Connects Rotarians with Lone Star College students who are seeking interview experience, job shadowing, mentorships or interships (September - May, as needed) | 1X/Week | Natalie Sakowski-Goertz/Matthew Samford | Yes |
| Scholarship Coordinator, Fall Rising HS Seniors, Spring Open to all Students | 2X/Year | Theresa Wagaman/Natalie Sakowski-Goertz | No |
| Community Rotaract Club led by Andres Briceno | 2X/month | Susanne Horn Davies/Natalie Sakowski-Goerts | Yes |
| Select Outstanding Students From Each Class At Each Area High School; Seniors Receive Award & Scholarship Funds | 1X/Year | Evan Berlin/Natalie Sakowski Goertz | No |
| Teacher From Each Area High School Recognized | 1X/Year | Needs Chair/Natalie Sakowski Goertz | Yes |
| Non-Rotarian Community Leader Recognition | 1X/Year | Wolfgand Manz/Natalie Sakowski Goertz | No |
| Youth Services | This recognizes the important contributions of youth and young adults to Rotary through programs like Rotaract and Interact, and empowers them to make a difference. | |||
| Coordinates With District For Setup, Volunteers, & Food For All District Interact Students Who Attend District Training At Lone Star College Campus | 1X/Year | Bunny Pratt/Bea Gasca | Yes |
| Provides Food For Interact Clubs At Dragon Boat & Volunteers Are Needed To Participate In The Races | 1X/Year | Matt Bottorff/Bea Gasca | No |
| Coordinates Our Work With The Interact Club | 1X/Week | Patrick Reardon/Nicolas Gabriel | Yes |
| Coordinates Our Work With The Interact Club | 1X/Week | Lynn Horne | No |
| Coordinates Our Work With The Interact Club | 1X/Week | Need Chair | Yes |
| Coordinates Our Work With The Interact Club | 1X/Week | Bill Friebel | No |
| Coordinates Our Work With The Interact Club | 1X/Week | Theresa Wagaman | No |
| Coordinates Our Work With The Interact Club | 1X/Week | Julie Ambler | No |
| Coordinates Our Work With The Interact Club | 1X/Week | Bill Friebel/Need Co-Chair | No |
| Coordinates Our Work With The Interact Club | 1X/Week | Paco Rivera | No |
| All-Interact Event w/Club | 1X/Year | Bea Gasca | Yes |
| Helps Select High School Student To Attend Annual Events & Coordinate Their Attendance | 1X/Year | Bea Gasca | No |
| Fundraising | Facilitate All Necessary Functions To Successfully Host The Rotary Club Of The Woodlands' Annual Gala. The Gala Helps Fund Scholarships, The Rotary House Of The Woodlands, & Other Club Projects | |||
| Coordinate Fundraising Planning | 1X/year | Todd Bryant | No |
| Rotary Foundation | Members of this committee ensure the funds raised are distributed as per our charter. | |||
| Review Rotary Foundation Giving | 1X/Month | Theresa Wagaman | No | |
Last Updated: D Klein 26.08.11
President
President Elect
Secretary
Treasurer
Past President
Club Membership Chair
Club Service 1
Club Service 2
Community Service 1
Community Service 2
International Chair
Rotary After Hours (RAH)
Rotary Foundation
Sergeant-at-Arms
Vocational Services
Youth Services