Avenues of Service
The "Avenues of Service" refers to the core areas where Rotarians focus their efforts to fulfill Rotary's mission of "Service Above Self." These five avenues are Club Service, Vocational Service, Community Service, International Service, and Youth Service.
Here's a brief overview of each avenue:
Club Service:
This focuses on making the Rotary club strong and effective through activities like membership growth, fellowship, and club administration.
Vocational Service:
This encourages Rotarians to use their professions to serve society, promoting ethical business practices and recognizing the value of all vocations.
Community Service:
This involves Rotarians improving the quality of life in their local communities through various projects and initiatives.
International Service:
This focuses on fostering international understanding and promoting peace through projects and activities that connect Rotary clubs globally.
Youth Service:
This recognizes the important contributions of youth and young adults to Rotary through programs like Rotaract and Interact, and empowers them to make a difference.
For More Information and/or to Volunteer for a committee go to the bottom of this page and click the link to email the appropriate Team Member.
Rotary Committee | Description | Time Commitment | Is this a one-person committee? |
Rotary Merchandise Display | Display Rotary Merchandise with QR Codes at meetings | before/after meetings | Yes |
Club Service I | |||
Bulletin | Send Thursday Luncheon Reminder/ Tuesday | 1X/Week | Yes |
Photographer & Technical Support | Help set up Thursday Luncheon Technical | 1X/Week | Yes |
Program Speaker | Scheduled and prepare speakers for Thursday Luncheon | 1X/Week | Yes |
Public Relations Support | Helps get our message and service efforts out to the community. Also photographs our activities and events. | 3X/Week | No |
Website | Update website with photos and events online | 1X/Week | Yes |
Club Service II | |||
Family of Rotary | Alerts the Club to life events experienced by our members through announcements, cards, and support | 1x/Month | Yes |
Hospitality: Greeter, Invocation, Pledge | Maintain Weekly Schedule for Thursday Luncheon meetings | 1X/Week | Yes |
Social | Organize social events + annual Holiday Party | multiple X/Year | No |
Women of Distinction | Organize for Female Rotarian to be honored | 1X/Year | Yes |
Community Service I | |||
Blood Drive | Quarterly Blood Drive | 4X/Year | Yes |
Marathon Cheer Station | Cheer station manned by Club members and Interact Students | 1X/Year | Yes |
Meals On Wheels | Coordinates schedule for Rotarians to deliver meals weekly to local seniors | 1X/month | Yes |
Serving Our Seniors | Coordination of Club and Interact for Interfaith minor home/yard projects to help senior citizens | 2X/Year | Yes |
Community Service II | |||
Dragon Boat Races | YMCA-Field a Rotary Team for Races | 1X/Year | No |
Literacy - Book Donations | Pick up Books for speakers to sign, for donation to school library | 2X/Year | Yes |
Senior Holiday Party | Collaboration with Interfaith of The Woodlands | 1X/Year | No |
Veteran's Day Luncheon | Coordinate Thurs Lunch Veterans Day Celebration | 1X/Year | No |
Fundraising | |||
Gala | Annual Gala "Evening of Elegance" Fundraiser planning/implementation (typically held in Feb.) | 1x/yr | |
RAH - Into The Woods | Annual "Into The Woods" Costume Event / Fundraiser (beginning 2024) planning/implementation (typically held in Oct.) | 1x/Year | |
International Services | |||
Ambassadorial Scholarships | Solicits and reviews candidates for this RI program | 1X/Year | No |
Global / District Grants | Works with District and other TX Rotary clubs to process Global and/or District Grants | 1X/Year | No |
Polio Plus | Plans and carries out a one-day push to raise money and awareness for polio eradication (typically in May/June of each year) | 2X/Year | No |
Rise Against Hunger | All-Interact Event w/ Club | 1X/Year | Yes |
Rotary International Foundation chair | Promotes Rotary Foundation awareness, and coordinates the awarding of club Paul Harris Fellowships | 4X/Year | Yes |
World Community Service | Helps find and select appropriate world service activities for our club to participate in. | 1-4X/Year | No |
World Service Project/Trip - Guatemala | Organize a service project/trip to Guatemala | ||
Youth Exchange | Coordinates all activities related to Rotary Youth Exchange student | 1X/Year | No |
Rotary After Hours | |||
RAH - Outreach | Coordinates community outreach service project, such as Yes To Youth, Angel Reach… | 6X/Year | No |
RAH - Membership | Helps VP of Membership coordinate prospective members | 1x/Month | Yes |
RAH - Show Host | Runs RAH bi-weekly meeting | 2X/Month | No |
RAH - Speaker | Secures a program speaker monthly | 1X/Month | Yes |
Rotary House Liason | |||
Rotary House Liason to the Board | Updates the Board on events and information regarding Rotary House | 1x/Month | Yes |
Vocational Service | |||
CISD Mentoring | Assisting At Risk students at Hailey Elementary | 1X/Week | No |
Lone Star College Scholarships | Scholarship Coordinator, Fall Rising HS Seniors, Spring Open to all Students | 2X/Year | No |
Rotaract | Community Rotaract Club, led by Andres Briceno | 2X/month | Yes |
Student of The Year and Senior Scholarship | Select outstanding student from each class from each high school and Seniors receive the award and scholarship | 1X/Year | No |
Teacher Of The Year | Teacher from each HS recognized | 1X/Year | Yes |
Vocational Service Award | Non-Rotarian Community Leader Recognition | 1X/Year | No |
Youth Services | |||
District Interact Leadership Training | Coordinates with District the setup, volunteers and food for all Interact students who come to District training at Lone Star College campus | 1X/Year | Yes |
Dragon Boat - Interact | provides food for Interact Clubs at Dragon Boat, needs volunteers too on the last Sunday in September | 1X/Year | No |
Interact - The Woodlands College Park High School | Coordinates our work with the Interact Club | 1X/Week | Yes |
Interact - Grand Oaks High School | Coordinates our work with the Interact Club | 1X/Week | No |
Interact - iSchool High - The Woodlands | Coordinates our work with the Interact Club | 1X/Week | Yes |
Interact - The John Cooper School | Coordinates our work with the Interact Club | 1X/Week | No |
Interact - Oak Ridge High School | Coordinates our work with the Interact Club | 1X/Week | No |
Interact - The Woodlands Christian Academy (TWCA) | Coordinates our work with the Interact Club | 1X/Week | No |
Interact - The Woodlands High School (TWHS) | Coordinates our work with the Interact Club | 1X/Week | No |
Interact - Fusion Academy | Coordinates our work with the Interact Club | 1X/Week | No |
RYLA/Camp Enterprise | Helps select high school student to go to these events, and coordinates their attendance | 1X/Year | No |
Last Updated: D Klein 4.27.25
President
Past President
President Elect
Secretary
Treasurer
Membership
Rotary After Hours (RAH)
Club Service I
Club Service II
Vocational Service
International Service
Youth Services
Community Service II
Community Service I
Sergeant-at-Arms